<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 12:20 pm by All in One SEO v4.9.0 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://bioaffinitytech.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>bioAffinity</title>
		<link><![CDATA[https://bioaffinitytech.com]]></link>
		<description><![CDATA[bioAffinity]]></description>
		<lastBuildDate><![CDATA[Wed, 25 Mar 2026 12:00:53 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://bioaffinitytech.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://bioaffinitytech.com/bioaffinity-technologies-to-host-live-virtual-physician-roundtable-on-integrating-cypath-lung-into-pulmonary-practice/]]></guid>
			<link><![CDATA[https://bioaffinitytech.com/bioaffinity-technologies-to-host-live-virtual-physician-roundtable-on-integrating-cypath-lung-into-pulmonary-practice/]]></link>
			<title>bioAffinity Technologies to Host Live Virtual Physician Roundtable on Integrating CyPath® Lung into Pulmonary Practice</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 12:00:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioaffinitytech.com/bioaffinity-technologies-announces-validation-study-with-brooke-army-medical-center-to-expand-sample-collection-options-for-the-cypath-lung-noninvasive-early-detection-lung-cancer-test/]]></guid>
			<link><![CDATA[https://bioaffinitytech.com/bioaffinity-technologies-announces-validation-study-with-brooke-army-medical-center-to-expand-sample-collection-options-for-the-cypath-lung-noninvasive-early-detection-lung-cancer-test/]]></link>
			<title>bioAffinity Technologies Announces Validation Study with Brooke Army Medical Center to Expand Sample Collection Options for the CyPath® Lung Noninvasive Early Detection Lung Cancer Test</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 18:27:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioaffinitytech.com/]]></guid>
			<link><![CDATA[https://bioaffinitytech.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 14 Jan 2026 19:39:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioaffinitytech.com/new-case-study-highlights-ability-of-bioaffinity-technologies-cypath-lung-to-reduce-diagnostic-burden-for-patients-at-risk-for-lung-cancer/]]></guid>
			<link><![CDATA[https://bioaffinitytech.com/new-case-study-highlights-ability-of-bioaffinity-technologies-cypath-lung-to-reduce-diagnostic-burden-for-patients-at-risk-for-lung-cancer/]]></link>
			<title>New Case Study Highlights Ability of bioAffinity Technologies’ CyPath® Lung to Reduce Diagnostic Burden for Patients At Risk for Lung Cancer</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 23:55:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioaffinitytech.com/new-case-study-bioaffinity-technologies-cypath-lung-provides-actionable-results-and-helps-patient-avoid-costly-invasive-procedure/]]></guid>
			<link><![CDATA[https://bioaffinitytech.com/new-case-study-bioaffinity-technologies-cypath-lung-provides-actionable-results-and-helps-patient-avoid-costly-invasive-procedure/]]></link>
			<title>New Case Study: bioAffinity Technologies’ CyPath® Lung Provides Actionable Results and Helps Patient Avoid Costly, Invasive Procedure</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 11:45:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioaffinitytech.com/clinical-utility-of-bioaffinity-technologies-cypath-lung-test-demonstrated-in-real-world-case-study/]]></guid>
			<link><![CDATA[https://bioaffinitytech.com/clinical-utility-of-bioaffinity-technologies-cypath-lung-test-demonstrated-in-real-world-case-study/]]></link>
			<title>Clinical Utility of bioAffinity Technologies’ CyPath® Lung Test Demonstrated in Real-World Case Study</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 11:00:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioaffinitytech.com/bioaffinity-technologies-announces-initiation-of-large-scale-longitudinal-clinical-study-for-its-noninvasive-cypath-lung-cancer-diagnostic/]]></guid>
			<link><![CDATA[https://bioaffinitytech.com/bioaffinity-technologies-announces-initiation-of-large-scale-longitudinal-clinical-study-for-its-noninvasive-cypath-lung-cancer-diagnostic/]]></link>
			<title>bioAffinity Technologies Announces Initiation of Large-Scale Longitudinal Clinical Study for Its Noninvasive CyPath® Lung Cancer Diagnostic</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 11:48:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioaffinitytech.com/sputum-as-a-diagnostic-tool-for-the-treatment-of-asthma-american-academy-of-allergy-asthma-and-immunology-aaaai-2026-annual-meeting-march-1-2026-authors-r-titone-d-a-porraz/]]></guid>
			<link><![CDATA[https://bioaffinitytech.com/sputum-as-a-diagnostic-tool-for-the-treatment-of-asthma-american-academy-of-allergy-asthma-and-immunology-aaaai-2026-annual-meeting-march-1-2026-authors-r-titone-d-a-porraz/]]></link>
			<title>“Sputum as a Diagnostic Tool for the Treatment of Asthma” American Academy of Allergy, Asthma and Immunology (AAAAI) 2026 Annual Meeting March 1, 2026   Authors R. Titone, D.A. Porraz, D.W. Putnam, R.P. Jacob, W.E. Bauta and D.J. Elzi</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 16:06:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioaffinitytech.com/scientific-publications/]]></guid>
			<link><![CDATA[https://bioaffinitytech.com/scientific-publications/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 15:49:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioaffinitytech.com/bioaffinity-technologies-presents-positive-research-findings-for-its-novel-diagnostic-platform-technology-to-identify-optimal-therapies-for-asthma-patients/]]></guid>
			<link><![CDATA[https://bioaffinitytech.com/bioaffinity-technologies-presents-positive-research-findings-for-its-novel-diagnostic-platform-technology-to-identify-optimal-therapies-for-asthma-patients/]]></link>
			<title>bioAffinity Technologies Presents Positive Research Findings for its Novel Diagnostic Platform Technology to Identify Optimal Therapies for Asthma Patients</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 12:30:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioaffinitytech.com/sputum-based-test-may-identify-drug-targets-in-asthma-and-copd-patient-care-online/]]></guid>
			<link><![CDATA[https://bioaffinitytech.com/sputum-based-test-may-identify-drug-targets-in-asthma-and-copd-patient-care-online/]]></link>
			<title>Sputum-Based Test May Identify Drug Targets in Asthma and COPD &#8211; Patient Care Online</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 17:48:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioaffinitytech.com/bioaffinity-technologies-appoints-nationally-recognized-pulmonary-and-lung-cancer-authorities-to-its-medical-and-scientific-advisory-board/]]></guid>
			<link><![CDATA[https://bioaffinitytech.com/bioaffinity-technologies-appoints-nationally-recognized-pulmonary-and-lung-cancer-authorities-to-its-medical-and-scientific-advisory-board/]]></link>
			<title>bioAffinity Technologies Appoints Nationally Recognized Pulmonary and Lung Cancer Authorities to its Medical and Scientific Advisory Board</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 11:00:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioaffinitytech.com/bioaffinity-technologies-announces-initiation-of-large-scale-longitudinal-clinical-study-for-its-noninvasive-cypath-lung-cancer-diagnostic-2/]]></guid>
			<link><![CDATA[https://bioaffinitytech.com/bioaffinity-technologies-announces-initiation-of-large-scale-longitudinal-clinical-study-for-its-noninvasive-cypath-lung-cancer-diagnostic-2/]]></link>
			<title>bioAffinity Technologies Announces Record 2025 Revenue and Unit Sales for Flagship Lung Cancer Diagnostic CyPath® Lung</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 17:08:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioaffinitytech.com/videos/]]></guid>
			<link><![CDATA[https://bioaffinitytech.com/videos/]]></link>
			<title>Videos</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 23:53:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioaffinitytech.com/bioaffinity-technologies-laboratory-maintains-prestigious-college-of-american-pathologists-cap-accreditation/]]></guid>
			<link><![CDATA[https://bioaffinitytech.com/bioaffinity-technologies-laboratory-maintains-prestigious-college-of-american-pathologists-cap-accreditation/]]></link>
			<title>bioAffinity Technologies’ Laboratory Maintains Prestigious College of American Pathologists (CAP) Accreditation</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 11:00:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioaffinitytech.com/case-study-cypath-lung-detects-neuroendocrine-tumor-missed-by-other-diagnostic-tools/]]></guid>
			<link><![CDATA[https://bioaffinitytech.com/case-study-cypath-lung-detects-neuroendocrine-tumor-missed-by-other-diagnostic-tools/]]></link>
			<title>Case Study: CyPath® Lung Detects Neuroendocrine Tumor Missed by Other Diagnostic Tools</title>
			<pubDate><![CDATA[Wed, 23 Jul 2025 12:00:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioaffinitytech.com/bioaffinity-technologies-cypath-lung-test-unit-sales-surged-146-year-over-year-in-q1-2026/]]></guid>
			<link><![CDATA[https://bioaffinitytech.com/bioaffinity-technologies-cypath-lung-test-unit-sales-surged-146-year-over-year-in-q1-2026/]]></link>
			<title>bioAffinity Technologies’ CyPath® Lung Test Unit Sales Surged 146% Year-Over-Year in Q1 2026</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 13:07:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioaffinitytech.com/bioaffinity-technologies-announces-1-for-30-reverse-stock-split-effective-at-the-open-of-trading-on-september-19-2025/]]></guid>
			<link><![CDATA[https://bioaffinitytech.com/bioaffinity-technologies-announces-1-for-30-reverse-stock-split-effective-at-the-open-of-trading-on-september-19-2025/]]></link>
			<title>bioAffinity Technologies Announces 1-for-30 Reverse Stock Split Effective at the Open of Trading on September 19, 2025</title>
			<pubDate><![CDATA[Wed, 17 Sep 2025 14:15:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioaffinitytech.com/bioaffinity-technologies-regains-compliance-with-nasdaq-listing-requirements/]]></guid>
			<link><![CDATA[https://bioaffinitytech.com/bioaffinity-technologies-regains-compliance-with-nasdaq-listing-requirements/]]></link>
			<title>bioAffinity Technologies Regains Compliance with Nasdaq Listing Requirements</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 14:54:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioaffinitytech.com/bioaffinity-technologies-reports-accelerating-month-over-month-growth-in-cypath-lung-test-volume/]]></guid>
			<link><![CDATA[https://bioaffinitytech.com/bioaffinity-technologies-reports-accelerating-month-over-month-growth-in-cypath-lung-test-volume/]]></link>
			<title>bioAffinity Technologies Reports Accelerating Month-Over-Month Growth in CyPath® Lung Test Volume</title>
			<pubDate><![CDATA[Wed, 05 Nov 2025 12:00:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioaffinitytech.com/bioaffinity-technologies-noninvasive-cypath-lung-test-to-be-highlighted-at-american-cancer-society-national-lung-cancer-roundtable/]]></guid>
			<link><![CDATA[https://bioaffinitytech.com/bioaffinity-technologies-noninvasive-cypath-lung-test-to-be-highlighted-at-american-cancer-society-national-lung-cancer-roundtable/]]></link>
			<title>bioAffinity Technologies’ Noninvasive CyPath® Lung Test to Be Highlighted at American Cancer Society National Lung Cancer Roundtable</title>
			<pubDate><![CDATA[Wed, 03 Dec 2025 11:00:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioaffinitytech.com/contact/]]></guid>
			<link><![CDATA[https://bioaffinitytech.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Tue, 07 Oct 2025 17:30:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioaffinitytech.com/bioaffinity-technologies-reports-record-growth-in-cypath-lung-test-volume-for-third-quarter-2025/]]></guid>
			<link><![CDATA[https://bioaffinitytech.com/bioaffinity-technologies-reports-record-growth-in-cypath-lung-test-volume-for-third-quarter-2025/]]></link>
			<title>bioAffinity Technologies Reports Record Growth in CyPath® Lung Test Volume for Third Quarter 2025</title>
			<pubDate><![CDATA[Tue, 07 Oct 2025 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioaffinitytech.com/cypath-lung-in-practice-from-uncertainty-to-clarity-and-confidence/]]></guid>
			<link><![CDATA[https://bioaffinitytech.com/cypath-lung-in-practice-from-uncertainty-to-clarity-and-confidence/]]></link>
			<title>CyPath® Lung in Practice: From Uncertainty to Clarity and Confidence</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 18:03:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioaffinitytech.com/bioaffinity-technologies-announces-notification-of-allowance-for-u-s-patent-application-for-its-diagnostic-algorithm-and-test-method-for-lung-cancer/]]></guid>
			<link><![CDATA[https://bioaffinitytech.com/bioaffinity-technologies-announces-notification-of-allowance-for-u-s-patent-application-for-its-diagnostic-algorithm-and-test-method-for-lung-cancer/]]></link>
			<title>bioAffinity Technologies Announces Notification of Allowance for U.S. Patent Application for Its Diagnostic Algorithm and Test Method for Lung Cancer</title>
			<pubDate><![CDATA[Thu, 16 Oct 2025 12:00:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioaffinitytech.com/bioaffinity-technologies-announces-pricing-of-4-8-million-public-offering/]]></guid>
			<link><![CDATA[https://bioaffinitytech.com/bioaffinity-technologies-announces-pricing-of-4-8-million-public-offering/]]></link>
			<title>bioAffinity Technologies Announces Pricing of $4.8 Million Public Offering</title>
			<pubDate><![CDATA[Mon, 29 Sep 2025 22:07:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioaffinitytech.com/bioaffinity-technologies-presents-research-supporting-cypath-lung-processing-methods-at-chest-2025/]]></guid>
			<link><![CDATA[https://bioaffinitytech.com/bioaffinity-technologies-presents-research-supporting-cypath-lung-processing-methods-at-chest-2025/]]></link>
			<title>bioAffinity Technologies Presents Research Supporting CyPath® Lung  Processing Methods at CHEST 2025</title>
			<pubDate><![CDATA[Mon, 20 Oct 2025 12:00:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioaffinitytech.com/bioaffinity-technologies-adds-to-growing-number-of-case-studies-demonstrating-clinical-value-of-cypath-lung/]]></guid>
			<link><![CDATA[https://bioaffinitytech.com/bioaffinity-technologies-adds-to-growing-number-of-case-studies-demonstrating-clinical-value-of-cypath-lung/]]></link>
			<title>bioAffinity Technologies Adds to Growing Number of Case Studies Demonstrating Clinical Value of CyPath® Lung</title>
			<pubDate><![CDATA[Fri, 26 Sep 2025 12:00:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioaffinitytech.com/bioaffinity-technologies-reports-third-quarter-2025-financial-results/]]></guid>
			<link><![CDATA[https://bioaffinitytech.com/bioaffinity-technologies-reports-third-quarter-2025-financial-results/]]></link>
			<title>bioAffinity Technologies Reports Third Quarter 2025 Financial Results</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 12:00:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioaffinitytech.com/about/]]></guid>
			<link><![CDATA[https://bioaffinitytech.com/about/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Thu, 18 Sep 2025 15:03:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioaffinitytech.com/bioaffinity-technologies-reports-accelerating-growth-in-cypath-lung-test-sales/]]></guid>
			<link><![CDATA[https://bioaffinitytech.com/bioaffinity-technologies-reports-accelerating-growth-in-cypath-lung-test-sales/]]></link>
			<title>bioAffinity Technologies Announces Pricing of Private Placement and Warrant Inducement Transaction for Approximately $1.2 Million in Gross Proceeds</title>
			<pubDate><![CDATA[Wed, 13 Aug 2025 13:25:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioaffinitytech.com/bioaffinity-technologies-reports-accelerating-growth-in-cypath-lung-test-sales-2/]]></guid>
			<link><![CDATA[https://bioaffinitytech.com/bioaffinity-technologies-reports-accelerating-growth-in-cypath-lung-test-sales-2/]]></link>
			<title>bioAffinity Technologies Reports Accelerating Growth in CyPath® Lung Test Sales</title>
			<pubDate><![CDATA[Wed, 13 Aug 2025 12:00:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioaffinitytech.com/bioaffinity-technologies-announces-acceptance-of-australian-patent-application-for-platform-to-detect-and-characterize-multiple-lung-diseases/]]></guid>
			<link><![CDATA[https://bioaffinitytech.com/bioaffinity-technologies-announces-acceptance-of-australian-patent-application-for-platform-to-detect-and-characterize-multiple-lung-diseases/]]></link>
			<title>bioAffinity Technologies Announces Acceptance of Australian Patent Application for Platform to Detect and Characterize Multiple Lung Diseases</title>
			<pubDate><![CDATA[Tue, 28 Oct 2025 14:00:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioaffinitytech.com/u-s-medicine-magazine-spotlights-cypath-lung-as-promising-tool-to-improve-lung-cancer-detection-in-veterans-lower-costs-to-the-va/]]></guid>
			<link><![CDATA[https://bioaffinitytech.com/u-s-medicine-magazine-spotlights-cypath-lung-as-promising-tool-to-improve-lung-cancer-detection-in-veterans-lower-costs-to-the-va/]]></link>
			<title>U.S. Medicine Magazine Spotlights CyPath® Lung as Promising Tool to Improve Lung Cancer Detection in Veterans, Lower Costs to the VA</title>
			<pubDate><![CDATA[Wed, 03 Sep 2025 13:00:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioaffinitytech.com/case-study-cypath-lung-identifies-lung-cancer-in-patient-with-difficult-to-diagnose-ground-glass-pulmonary-nodules/]]></guid>
			<link><![CDATA[https://bioaffinitytech.com/case-study-cypath-lung-identifies-lung-cancer-in-patient-with-difficult-to-diagnose-ground-glass-pulmonary-nodules/]]></link>
			<title>Case Study: CyPath® Lung Identifies Lung Cancer in Patient with Difficult-to-Diagnose Ground-Glass Pulmonary Nodules</title>
			<pubDate><![CDATA[Tue, 09 Sep 2025 12:00:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioaffinitytech.com/bioaffinity-technologies-announces-closing-of-private-placement-and-warrant-inducement-transaction-for-approximately-1-2-million-in-gross-proceeds/]]></guid>
			<link><![CDATA[https://bioaffinitytech.com/bioaffinity-technologies-announces-closing-of-private-placement-and-warrant-inducement-transaction-for-approximately-1-2-million-in-gross-proceeds/]]></link>
			<title>bioAffinity Technologies Announces Closing of Private Placement and Warrant Inducement Transaction for Approximately $1.2 Million in Gross Proceeds</title>
			<pubDate><![CDATA[Thu, 14 Aug 2025 20:31:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioaffinitytech.com/bioaffinity-technologies-reports-second-quarter-2025-results/]]></guid>
			<link><![CDATA[https://bioaffinitytech.com/bioaffinity-technologies-reports-second-quarter-2025-results/]]></link>
			<title>bioAffinity Technologies Reports Second Quarter 2025 Results</title>
			<pubDate><![CDATA[Thu, 14 Aug 2025 12:00:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioaffinitytech.com/bioaffinity-technologies-appoints-new-members-to-board-of-directors/]]></guid>
			<link><![CDATA[https://bioaffinitytech.com/bioaffinity-technologies-appoints-new-members-to-board-of-directors/]]></link>
			<title>bioAffinity Technologies Appoints New Members to Board of Directors</title>
			<pubDate><![CDATA[Mon, 18 Aug 2025 12:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioaffinitytech.com/new-test-shows-promise-for-improving-lung-cancer-detection-reducing-costs-for-va-us-medicine-the-voice-of-federal-medicine/]]></guid>
			<link><![CDATA[https://bioaffinitytech.com/new-test-shows-promise-for-improving-lung-cancer-detection-reducing-costs-for-va-us-medicine-the-voice-of-federal-medicine/]]></link>
			<title>New Test Shows Promise for Improving Lung Cancer Detection, Reducing Costs for VA &#8211; US Medicine, the Voice of Federal Medicine</title>
			<pubDate><![CDATA[Fri, 29 Aug 2025 20:25:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioaffinitytech.com/case-study-cypath-lung-detects-stage-1a-lung-cancer-in-high-risk-patient-with-inconclusive-imaging-and-low-risk-serum-test-results/]]></guid>
			<link><![CDATA[https://bioaffinitytech.com/case-study-cypath-lung-detects-stage-1a-lung-cancer-in-high-risk-patient-with-inconclusive-imaging-and-low-risk-serum-test-results/]]></link>
			<title>Case Study: CyPath® Lung Detects Stage 1A Lung Cancer in High-Risk Patient with Inconclusive Imaging and Low-Risk Serum Test Results</title>
			<pubDate><![CDATA[Tue, 29 Jul 2025 12:00:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioaffinitytech.com/bioaffinity-technologies-president-and-ceo-maria-zannes-appointed-to-american-lung-association-in-texas-leadership-board/]]></guid>
			<link><![CDATA[https://bioaffinitytech.com/bioaffinity-technologies-president-and-ceo-maria-zannes-appointed-to-american-lung-association-in-texas-leadership-board/]]></link>
			<title>bioAffinity Technologies President and CEO Maria Zannes Appointed to American Lung Association in Texas&#8217; Leadership Board</title>
			<pubDate><![CDATA[Wed, 11 Jun 2025 13:00:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioaffinitytech.com/case-study-cypath-lung-detects-stage-1a-lung-cancer-in-high-risk-patient-with-inconclusive-imaging/]]></guid>
			<link><![CDATA[https://bioaffinitytech.com/case-study-cypath-lung-detects-stage-1a-lung-cancer-in-high-risk-patient-with-inconclusive-imaging/]]></link>
			<title>Case Study: CyPath® Lung Detects Stage 1A Lung Cancer in High-Risk Patient with Inconclusive Imaging</title>
			<pubDate><![CDATA[Wed, 09 Jul 2025 13:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioaffinitytech.com/bioaffinity-technologies-inc-announces-closing-of-1-8-million-registered-direct-financing-of-common-stock-priced-at-the-market-under-nasdaq-rules/]]></guid>
			<link><![CDATA[https://bioaffinitytech.com/bioaffinity-technologies-inc-announces-closing-of-1-8-million-registered-direct-financing-of-common-stock-priced-at-the-market-under-nasdaq-rules/]]></link>
			<title>bioAffinity Technologies, Inc. Announces Closing of $1.8 Million Registered Direct Financing of Common Stock Priced At-The-Market Under Nasdaq Rules</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 17:10:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioaffinitytech.com/bioaffinity-technologies-expands-patent-portfolio-with-china-grant-for-sirna-based-cancer-therapy/]]></guid>
			<link><![CDATA[https://bioaffinitytech.com/bioaffinity-technologies-expands-patent-portfolio-with-china-grant-for-sirna-based-cancer-therapy/]]></link>
			<title>bioAffinity Technologies Expands Patent Portfolio with China Grant for siRNA-Based Cancer Therapy</title>
			<pubDate><![CDATA[Tue, 24 Jun 2025 13:01:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioaffinitytech.com/canada-awards-new-patent-to-bioaffinity-technologies-for-cypath-lung-companys-noninvasive-lung-cancer-diagnostic/]]></guid>
			<link><![CDATA[https://bioaffinitytech.com/canada-awards-new-patent-to-bioaffinity-technologies-for-cypath-lung-companys-noninvasive-lung-cancer-diagnostic/]]></link>
			<title>Canada Awards New Patent to bioAffinity Technologies for CyPath® Lung, Company’s Noninvasive Lung Cancer Diagnostic</title>
			<pubDate><![CDATA[Tue, 22 Jul 2025 13:00:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioaffinitytech.com/bioaffinity-technologies-announces-notification-of-china-patent-award-for-companys-noninvasive-lung-cancer-diagnostic/]]></guid>
			<link><![CDATA[https://bioaffinitytech.com/bioaffinity-technologies-announces-notification-of-china-patent-award-for-companys-noninvasive-lung-cancer-diagnostic/]]></link>
			<title>bioAffinity Technologies Announces Notification of China Patent Award for Company’s Noninvasive Lung Cancer Diagnostic</title>
			<pubDate><![CDATA[Tue, 15 Jul 2025 13:00:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioaffinitytech.com/bioaffinity-technologies-scientists-present-breakthrough-cancer-research-at-rna-therapeutics-conference/]]></guid>
			<link><![CDATA[https://bioaffinitytech.com/bioaffinity-technologies-scientists-present-breakthrough-cancer-research-at-rna-therapeutics-conference/]]></link>
			<title>bioAffinity Technologies Scientists Present Breakthrough Cancer Research at RNA Therapeutics Conference</title>
			<pubDate><![CDATA[Thu, 26 Jun 2025 13:00:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioaffinitytech.com/bioaffinity-technologies-works-with-cardinal-health-optifreight-logistics-to-help-meet-demand-for-cypath-lung/]]></guid>
			<link><![CDATA[https://bioaffinitytech.com/bioaffinity-technologies-works-with-cardinal-health-optifreight-logistics-to-help-meet-demand-for-cypath-lung/]]></link>
			<title>bioAffinity Technologies Works With Cardinal Health™ OptiFreight® Logistics to Help Meet Demand for CyPath® Lung</title>
			<pubDate><![CDATA[Tue, 03 Jun 2025 14:01:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioaffinitytech.com/independent-white-paper-highlights-real-world-impact-of-bioaffinity-technologies-cypath-lung-in-diagnosing-early-stage-lung-cancer/]]></guid>
			<link><![CDATA[https://bioaffinitytech.com/independent-white-paper-highlights-real-world-impact-of-bioaffinity-technologies-cypath-lung-in-diagnosing-early-stage-lung-cancer/]]></link>
			<title>Independent White Paper Highlights Real-World Impact of bioAffinity Technologies’ CyPath® Lung in Diagnosing Early-Stage Lung Cancer</title>
			<pubDate><![CDATA[Tue, 27 May 2025 19:27:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioaffinitytech.com/bioaffinity-technologies-inc-announces-approximately-1-8-million-registered-direct-financing-of-common-stock-priced-at-the-market-under-nasdaq-rules/]]></guid>
			<link><![CDATA[https://bioaffinitytech.com/bioaffinity-technologies-inc-announces-approximately-1-8-million-registered-direct-financing-of-common-stock-priced-at-the-market-under-nasdaq-rules/]]></link>
			<title>bioAffinity Technologies, Inc. Announces Approximately $1.8 Million Registered Direct Financing of Common Stock Priced At-The-Market Under Nasdaq Rules</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 16:40:44 +0000]]></pubDate>
		</item>
				</channel>
</rss>
